Function first degree Line
| ➔ | Eerstegraadsfunctie of niet first degree or not |
| ➔ | Nulwaarde - Snijpunt met x-as zero's - intercept x-ax |
| ➔ | Snijpunt met de y-as Door O of een ander punt intercept y-axis - through O or .. |
| ➔ | Rechten parallel met x-as of y-as Constante functie parallel with x-axis or y-axis |
| ➔ | Snijpunten met x-as én y-as zoeken/gebruiken Use intercepts x-axis or y-axis |
| ➔ | Invloed op grafiek van m en q in y = mx + q m,q in y = mx + q : Influence on graph |
| ➔ | Vergelijking opstellen Set up Equation |
| ➔ | Richting (zonder loodrechte stand) Direction (without perpendicularity) |
| ➔ | Spiegelen Reflections |
| ➔ | Afstand - Dekpunt Distance |
→ telling vanaf aug 2024 ←